<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Capture</title>
	<atom:link href="http://jonboorman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonboorman.com</link>
	<description>Study the past.  What&#039;s past is prologue.</description>
	<lastBuildDate>Fri, 24 May 2013 14:31:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Some Levels I&#8217;m Watching</title>
		<link>http://jonboorman.com/some-levels-im-watching/</link>
		<comments>http://jonboorman.com/some-levels-im-watching/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:31:35 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[exit signals]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[major indices]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[signal to noise]]></category>
		<category><![CDATA[uptrends]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1955</guid>
		<description><![CDATA[<p>There&#8217;s a lot of noise out there at the moment, it&#8217;s inevitable I&#8217;m afraid as volatility picks up, the signal to noise ratio drops off sharply. This blog is only 4 months old but as anyone who&#8217;s been following knows, we&#8217;ve been on this uptrend the whole way. Our futures portfolio has got on and &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/some-levels-im-watching/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/some-levels-im-watching/">Some Levels I&#8217;m Watching</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/some-levels-im-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiting Long Nike ($NKE)</title>
		<link>http://jonboorman.com/exiting-long-nike-nke/</link>
		<comments>http://jonboorman.com/exiting-long-nike-nke/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:27:06 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[$NKE]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[exit signal]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[term basis]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1946</guid>
		<description><![CDATA[<p>We got an exit signal in $NKE tonight which we&#8217;ll execute at Friday&#8217;s open. This is another one where longer-term it still looks good, so we&#8217;ll keep an eye on it should it set up for us again, but on an intermediate-term basis it&#8217;s invalidated the risk-reward we had on our entry, having broken below &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/exiting-long-nike-nke/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/exiting-long-nike-nke/">Exiting Long Nike ($NKE)</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/exiting-long-nike-nke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm Down Everyone</title>
		<link>http://jonboorman.com/calm-down-everyone/</link>
		<comments>http://jonboorman.com/calm-down-everyone/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:39:05 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[alan shaw]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[folly]]></category>
		<category><![CDATA[hyperbole]]></category>
		<category><![CDATA[market history]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[secondary moves]]></category>
		<category><![CDATA[teixeira]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1921</guid>
		<description><![CDATA[<p>If you happen to have shorted at the top yesterday, congratulations. You&#8217;ve managed to do what hundreds of misguided fools have been trying to do all year. I hope you made a ton of money because your odds of correctly doing that were slimmer than the Powerball winner, and he made nearly $600m. How did &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/calm-down-everyone/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/calm-down-everyone/">Calm Down Everyone</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/calm-down-everyone/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Market Also Goes Down</title>
		<link>http://jonboorman.com/the-market-also-goes-down/</link>
		<comments>http://jonboorman.com/the-market-also-goes-down/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:36:11 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[$6B_F]]></category>
		<category><![CDATA[$6J_F]]></category>
		<category><![CDATA[$DX_F]]></category>
		<category><![CDATA[$ES_F]]></category>
		<category><![CDATA[$GC_F]]></category>
		<category><![CDATA[$NQ_F]]></category>
		<category><![CDATA[$ZB_F]]></category>
		<category><![CDATA[$ZN_F]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1924</guid>
		<description><![CDATA[<p>For all the drama that unfolded today it was a good one overall for our futures positions. We remain LONG S&#38;P, Nasdaq, Dollar, and SHORT 30yr, 10yr, Yen, Sterling, Gold. Of all those, it was only the move in stocks today that could be considered countertrend. Put in that context, today&#8217;s other moves in bonds, &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/the-market-also-goes-down/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/the-market-also-goes-down/">The Market Also Goes Down</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/the-market-also-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiting Long Ameren ($AEE), Sempra Energy ($SRE), Corrections Corp ($CXW)</title>
		<link>http://jonboorman.com/exiting-long-aee-sre-cxw/</link>
		<comments>http://jonboorman.com/exiting-long-aee-sre-cxw/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:20:45 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[$AEE]]></category>
		<category><![CDATA[$CXW]]></category>
		<category><![CDATA[$SRE]]></category>
		<category><![CDATA[ameren]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[exit signals]]></category>
		<category><![CDATA[high volume]]></category>
		<category><![CDATA[relative weakness]]></category>
		<category><![CDATA[sempra energy]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1907</guid>
		<description><![CDATA[<p>Today&#8217;s reversal and sell-off triggered exit signals in 3 of our longs:- Our two remaining utilities, Ameren ($AEE), and Sempra ($SRE), as well as Corrections Corp ($CXW). We&#8217;ll exit all three at Thursday&#8217;s open. All three are seen as high-yielding defensive names, so it seems ironic they are our first victims of market weakness. In &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/exiting-long-aee-sre-cxw/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/exiting-long-aee-sre-cxw/">Exiting Long Ameren ($AEE), Sempra Energy ($SRE), Corrections Corp ($CXW)</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/exiting-long-aee-sre-cxw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.563 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 09:41:30 -->
