<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Capture</title>
	<atom:link href="http://jonboorman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonboorman.com</link>
	<description>Study the past.  What&#039;s past is prologue.</description>
	<lastBuildDate>Sat, 18 May 2013 19:42:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Review Of Open Positions &#8211; Stocks</title>
		<link>http://jonboorman.com/review-of-open-positions-stocks-14/</link>
		<comments>http://jonboorman.com/review-of-open-positions-stocks-14/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:40:47 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[$ADBE]]></category>
		<category><![CDATA[$AEE]]></category>
		<category><![CDATA[$ALXN]]></category>
		<category><![CDATA[$ASGN]]></category>
		<category><![CDATA[$BCR]]></category>
		<category><![CDATA[$BRCM]]></category>
		<category><![CDATA[$CELG]]></category>
		<category><![CDATA[$CERN]]></category>
		<category><![CDATA[$CTGX]]></category>
		<category><![CDATA[$CXW]]></category>
		<category><![CDATA[$FNP]]></category>
		<category><![CDATA[$GLW]]></category>
		<category><![CDATA[$GMCR]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$HCA]]></category>
		<category><![CDATA[$HTZ]]></category>
		<category><![CDATA[$KORS]]></category>
		<category><![CDATA[$MCHP]]></category>
		<category><![CDATA[$MKC]]></category>
		<category><![CDATA[$NKE]]></category>
		<category><![CDATA[$PIR]]></category>
		<category><![CDATA[$PKG]]></category>
		<category><![CDATA[$POL]]></category>
		<category><![CDATA[$RRC]]></category>
		<category><![CDATA[$S]]></category>
		<category><![CDATA[$SRE]]></category>
		<category><![CDATA[$SYK]]></category>
		<category><![CDATA[$TWX]]></category>
		<category><![CDATA[$V]]></category>
		<category><![CDATA[$VRX]]></category>
		<category><![CDATA[$WFT]]></category>
		<category><![CDATA[$XOM]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1867</guid>
		<description><![CDATA[<p>Something different this week. Rather than choose a select few winners and losers with commentary I&#8217;m just going to show the charts for every single position, without commentary, because I&#8217;m not sure I really need to add anything to them. The vast majority are in strong uptrends, rising on increased volume, and you can see &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/review-of-open-positions-stocks-14/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/review-of-open-positions-stocks-14/">Review Of Open Positions &#8211; Stocks</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/review-of-open-positions-stocks-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of Open Positions &#8211; Futures</title>
		<link>http://jonboorman.com/review-of-open-positions-futures-14/</link>
		<comments>http://jonboorman.com/review-of-open-positions-futures-14/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:31:34 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[$6B_F]]></category>
		<category><![CDATA[$6J_F]]></category>
		<category><![CDATA[$DX_F]]></category>
		<category><![CDATA[$ES_F]]></category>
		<category><![CDATA[$GC_F]]></category>
		<category><![CDATA[$NQ_F]]></category>
		<category><![CDATA[$ZB_F]]></category>
		<category><![CDATA[$ZN_F]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[new signal]]></category>
		<category><![CDATA[open positions]]></category>
		<category><![CDATA[stair step]]></category>
		<category><![CDATA[trend followers]]></category>
		<category><![CDATA[Trend Following]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1850</guid>
		<description><![CDATA[<p>What a week this has been. What a month, what a year. This continues to be a great period for trend followers. Every day price just makes a nonsense of price targets and fundamental rationalizations. None of them matter. Price is the final arbiter of everything you do as a trader. This week we added a &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/review-of-open-positions-futures-14/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/review-of-open-positions-futures-14/">Review Of Open Positions &#8211; Futures</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/review-of-open-positions-futures-14/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>This Is Easy, And That&#8217;s Not Good</title>
		<link>http://jonboorman.com/this-is-easy-and-thats-not-good/</link>
		<comments>http://jonboorman.com/this-is-easy-and-thats-not-good/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:10:37 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[$ES_F]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[$STUDY]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[keeping score]]></category>
		<category><![CDATA[mid morning]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[shrug]]></category>
		<category><![CDATA[team scores]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1830</guid>
		<description><![CDATA[<p>This has been a phenomenal market for trend followers. I&#8217;ve been enjoying riding this uptrend for a while now but even I&#8217;m realizing this is starting to look easy, and that&#8217;s not a good sign. Good investing or trading is never supposed to be easy. Boring, yes. But not easy. It&#8217;s starting to remind me of &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/this-is-easy-and-thats-not-good/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/this-is-easy-and-thats-not-good/">This Is Easy, And That&#8217;s Not Good</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/this-is-easy-and-thats-not-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entering Long Exxon-Mobil ($XOM), Weatherford ($WFT)</title>
		<link>http://jonboorman.com/entering-long-exxon-mobil-xom-weatherford-wft/</link>
		<comments>http://jonboorman.com/entering-long-exxon-mobil-xom-weatherford-wft/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:44:32 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[$WFT]]></category>
		<category><![CDATA[$XOM]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[new leaders]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1834</guid>
		<description><![CDATA[<p>If this market is to sustain its uptrend it will likely need to have some new leaders emerge from previously poor performing sectors. As we&#8217;ve discussed previously we are seeing a lot of charts in the energy sector taking shape, two of which we want to enter long this morning; Exxon-Mobil ($XOM), and Weatherford Intl &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/entering-long-exxon-mobil-xom-weatherford-wft/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/entering-long-exxon-mobil-xom-weatherford-wft/">Entering Long Exxon-Mobil ($XOM), Weatherford ($WFT)</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/entering-long-exxon-mobil-xom-weatherford-wft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Following Update: Long Dollar</title>
		<link>http://jonboorman.com/trend-following-update-long-dollar/</link>
		<comments>http://jonboorman.com/trend-following-update-long-dollar/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:36:17 +0000</pubDate>
		<dc:creator>Jon Boorman</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[$6J_F]]></category>
		<category><![CDATA[$DX_F]]></category>
		<category><![CDATA[$ES_F]]></category>
		<category><![CDATA[$GC_F]]></category>
		<category><![CDATA[$NQ_F]]></category>
		<category><![CDATA[$ZB_F]]></category>
		<category><![CDATA[$ZN_F]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://jonboorman.com/?p=1823</guid>
		<description><![CDATA[<p>As we&#8217;d suggested earlier we got confirmation after the close of a long signal in the dollar which we&#8217;ll enter at tonight&#8217;s open. This brings us up to 7 open positions: LONG S&#38;P, Nasdaq, Dollar, SHORT 30yr, 10yr, Yen, Gold. Long Dollar Index ($DX_F) 5/15 +$0.00 per contract It was another great day for all &#8230; </p><p><a class="more-link block-button" href="http://jonboorman.com/trend-following-update-long-dollar/">Continue reading &#187;</a></p><p>The post <a href="http://jonboorman.com/trend-following-update-long-dollar/">Trend Following Update: Long Dollar</a> appeared first on <a href="http://jonboorman.com">Alpha Capture</a>.</p>]]></description>
		<wfw:commentRss>http://jonboorman.com/trend-following-update-long-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.239 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 08:57:50 -->
